South Power Outage History
17 states, 1,391 counties tracked, 2014–2025. States ranked by average county-level reliability, best to worst.
States
17
Counties tracked
1,391
Avg national percentile
44th
Higher = more reliable
State rankings (best to worst)
| State | Counties graded | National percentile |
|---|---|---|
| Delawareoutlook | 3 | 81st |
| District of Columbiaoutlook | 1 | 76th |
| Marylandoutlook | 24 | 69th |
| Tennesseeoutlook | 83 | 65th |
| Alabamaoutlook | 66 | 49th |
| South Carolinaoutlook | 46 | 46th |
| Oklahomaoutlook | 77 | 46th |
| Texasoutlook | 251 | 42nd |
| North Carolinaoutlook | 94 | 41st |
| Kentuckyoutlook | 120 | 39th |
| Mississippioutlook | 80 | 39th |
| Georgiaoutlook | 159 | 36th |
| Virginiaoutlook | 126 | 35th |
| Arkansasoutlook | 75 | 33rd |
| Floridaoutlook | 67 | 22nd |
| West Virginiaoutlook | 55 | 12th |
| Louisianaoutlook | 64 | 10th |
Advertisement